Coimbatore, Tamil Nadu
GST No. 33AYQPM7391A1Z9
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Capacity | Up to 20 kg/batch |
| Capacity(kg/batch) | 10 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Zero |
| Waste Type | Dry waste |
| Burning Ability | 300 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | upto 20 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Gas |
| Waste Type | Industrial Waste |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Gas and Diesel |
| Waste Type | Industrial Waste |
| Average Burn Out Time | 3 Hrs |
| Material | MS and SS |
| Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kg/batch |
| Packaging Size | 18''X18'' |
| Brand | FAS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | More than 1000 kg/batch |
| Waste Type | dry waste |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | ZERO |
| Capacity(kg/batch) | 100 kg/batch |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 kg/batch |
| Type Of Incinerator | Trash recycle |
| Power Source | Diesel and Gas |
| Waste Type | Industrial Waste |
| Brand | Fine Air System |
| Control Panel | Automatic |
| Burning Ability | 500 Kg/time |
| Average Burn Out Time | 3 Hrs |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | More than 200 kg/batch |
| Type Of Incinerator | Trash recycle |
| Power Source | Electrical |
| Waste Type | Industrial Waste |
| Burning Ability | 300 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | MS and SS |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(kg/batch) | 100 kg/batch |
| Type Of Incinerator | Trash recycle |
| Power Source | Diesel and Gas |
| Waste Type | Industrial Waste |
| Average Burn Out Time | 3 Hrs |
| Country of Origin | Made in India |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(kg/batch) | 100 kg/batch |
| Type Of Incinerator | Trash recycle |
| Power Source | Diesel and Gas |
| Waste Type | Industrial Waste |
| Average Burn Out Time | 3 Hrs |
| Material | SS and MS |
| Country of Origin | Made in India |
Explore More Products
© Fine Air System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited