Coimbatore, Tamil Nadu
GST No. 33AYQPM7391A1Z9
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Capacity | Up to 20 kg/batch |
| Capacity(kg/batch) | 10 kg/batch |
| Waste Type | Dry waste |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Zero |
| Burning Ability | 300 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | More than 1000 kg/batch |
| Waste Type | dry waste |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | ZERO |
| Capacity(kg/batch) | 100 kg/batch |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | upto 20 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Gas |
| Waste Type | Industrial Waste |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Gas and Diesel |
| Waste Type | Industrial Waste |
| Average Burn Out Time | 3 Hrs |
| Material | MS and SS |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(kg/batch) | 100 kg/batch |
| Fuel Type | LPG |
| Type Of Incinerator | Trash recycle |
| Power Source | Gas |
| Max Temperature | 1000 C |
| Bird Type | Layer |
| Waste Type | Ash |
| Chamber Type | Single Chamber |
| Average Burn Out Time | 3 Hrs |
| Operation Mode | Semi Automatic |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Burning Capacity | 100 kg/hr |
| Fuel Type | LPG |
| Chamber Volume | 750 L |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Gas |
| Max Temperature | 1200 C |
| Application | Hospital Waste |
| Waste Type | Ash, Biomedical Waste |
| Operation Mode | Semi Automatic |
| Body Material | MS |
| Chamber Material | High Alumina Brick |
| Emission Control | Wet Scrubber |
| Chamber Type | Dual Chamber |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kg/batch |
| Packaging Size | 18''X18'' |
| Brand | FAS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Burning Capacity | 100 kg/hr |
| Capacity | upto 25 kg/batch |
| Fuel Type | ZERO FULE |
| System Type | Mass Burn |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | ZERO FULE |
| Max Temperature | 1000 C |
| Waste Type | Industrial Waste |
| Emission Control | Wet Scrubber |
| Brand | Fine Air System |
| Control Panel | Manually |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Automation | Semi Automatic |
Additional Information:
Explore More Products
© Fine Air System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited